Hot Melt Glue Express
Product Comparison
| Adhesive | Type | Color | Molten Tack | Open Time |
|---|---|---|---|---|
| BoxTek | Synthetic Polymer | Light Brown | High | Short |
| PlastiBond | Synthetic Polymer | Pale Amber | Medium | Long |
| PlastiBond II | Synthetic Polymer | Clear | Medium | Long |
| DuraBond | Synthetic Polymer | Pale Amber | High | Long |
| DuraBond II | Synthetic Polymer | Light Brown | High | Medium |
| SubZero Gap Filler |
Synthetic Polymer | Clear | Medium | Medium |
| FlexiBond | Polyolefin | Pale Amber | High | Long |
Hot Melt Adhesive Specifications
| Adhesive | Application Temp.1 | Viscosity2 | Softening Point3 | Heat Resistance4 | Low Temp. Flexibility5 |
|---|---|---|---|---|---|
| BoxTek | 380° F | 4000 cps | 216° F | 185° F | 14° F |
| PlastiBond | 380° F | N/A | N/A | 167° F | 5° F |
| PlastiBond II | 380° F | N/A | N/A | 167° F | -22° F |
| DuraBond | 380° F | 5000 cps | 190° F | 167° F | -4° F |
| DuraBond II | 380° F | 1400 cps | 212° F | 158° F | -4° F |
| SubZero Gap Filler |
380° F | 9500 cps | 189° F | 167° F | -22° F |
| FlexiBond | 380° F | N/A | N/A | 158° F | 10° F |
1 Manufacturer's suggested application temperature
2 Brookfield viscosity (ASTM D3236) @ 350 degrees F spindle 27
3 Ring & Ball Softening Point (ASTM E28)
4 Heat Resistance (BS5350 Part H3)
5 Low Temperature flexibility (tg)












Questions?
International Orders: